Dhanveen Pigments to expand its dyes intermediates unit at Panoli in Bharuch in Gujarat with an investment of Rs. 2.3 million. Details of the product and co-products will be as follows:
S.N. | Name of product | Quantity (MT)/month) | ||
|
| Existing | Proposed | Total |
PRODUCT | ||||
1 | Phthalocyanine Green 7 | 10 | 30 | 40 |
CO - PRODUCT | ||||
1 | Aluminium chloride solution | -- | 520 | 520 |
2 | Hydrochloric acid solution (22-25%) | -- | 110 | 110 |
3 | Sodium hypochloride solution (2-5%) | -- | 200 | 200 |
AEGIS Chemicals to expand its dyes intermediate unit at Vatva in Ahmedabad. The project also involves expansion of manufacturing capacity of pigment Beta Blue and activated Copper Phalocyanine Blue Pigments from 60 MTPM to 225 MTPM with an investment of Rs. 15 million.
Supharma Chem to expand its bulk drug unit at Ankleshwar in Bharuch district of Gujarat with an investment of Rs. 9.35 million. Presently the Unit is manufacturing 2.3 TPM of Drug Intermediates. The proposed expansion will include addition of 15 TPM of new Drugs. The quantities of the Products and By-Products to be produced are as below:
S.No. | Name of the Product/By-Products | Capacity in TPM |
Products | ||
1. | Mebendazole | 3 |
2. | Albendazole | 3 |
3. | Fenbendazole | 3 |
4. | Omperazole | 3 |
5. | Glibenclamide | 3 |
By-Products | ||
1. | Hydro Chloric Acid (30%) | 4.89 |
2. | Sodium Bisulphite (30%) | 6.58 |
3. | Ammonium Hydroxide | 1.23 |
4. | Sodium Sulphate | 1. 5 |
5. | Calcium Acetate | 1.05 |
6. | Spent Alcl3 | 1.8 |
7. | Sodium Bromide | 1.21 |
8 | Sodium Nitrate | 1.42 |
9. | Calcium Hydroxide | 1.61 |
10 | Chloromethane | 0.45 |
National Organic Chemical Industries to set up organic chemical unit at Dehaj, Taluka Vagra in Bharuch in Gujarat with an investment of Rs. 1420 million. The details of proposed products and product capacity are as given below:
S.N. | Name of products | Proposed Production Capacity (MTPM)
|
1 | 4 NDPA/ 4 ADPA | 1700 |
2 | Sodium Mercapto Benzothiazole | 670 |
3 | P-MBT | 100 |
4 | P-MBTS | 100 |
5 | P-CBS | 250 |
6 | Px-13 | 1000 |
| Captive Power Generation | Capacity |
7 | CPP | 2 MW |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy