Shyam Dyes to expand synthetic dyes unit at Ankleshwar in Bharuch district of Gujarat with an investment of Rs. 1.9 million. The project also involves expansion of manufacture of Synthetic Dyes (6 TPM to 26 TPM). At present, Synthetic Reactive Ramazole dyes (6 TPM) are manufactured and will introduce new products (Dyes and Pigments ? Synthetic Organic Chemicals, 20 TPM). Total capacity after expansion will be 26 TPM. The expansion details of the new unit are as follows.
S.N. | Name of the product |
| Production Capacity (TPM) | ||
Existing | Proposed | Total after expansion | |||
A | Existing Products | ||||
1 | Synthetic Reactive/Ramazole Dyes | OR |
3.0 |
-- |
3.0 |
| Ramazole Black | OR | |||
| Ramazole Orange | OR | |||
| Ramazole Yellow | OR | |||
2 | OR |
|
|
|
|
| Reactive Ref | OR |
3.0 |
-- |
3.0 |
| Reactive Golden Yellow | OR | |||
| Reactive Yellow | OR | |||
| Reactive Orange | OR | |||
B | Proposed Additional products | ||||
1 | Director Red ? 81 | OR/AND |
- |
20.0 |
20.0 |
2 | Director Red ? 31 | OR/AND | |||
3 | Director Orange ? 26 | OR/AND | |||
4 | Director Brown ? 1 | OR/AND | |||
5 | Acid Yellow ? 36 | OR/AND | |||
6 | Acid Orange ? 7 | OR/AND | |||
7 | Acid Red ? 88 | OR/AND | |||
8 | Acid Yellow ? 11 | OR/AND | |||
9 | Acid Brown ? 55 | OR/AND | |||
10 | Acid Brown ? 14 | OR/AND | |||
11 | Acid Yellow ? 42 | OR/AND | |||
12 | Acid Blue ? 113 | OR/AND | |||
13 | Pigment Rubine Tonner | OR/AND | |||
14 | Pigment Yellow ? 2 | OR/AND | |||
15 | Pigment Orange - 14 | OR/AND |
Jayshree Chemicals to expand its caustic soda unit in Ganjam in Chatrapur district of Orissa. The plant capacity of the unit is to be expanded from (membrane cell unit) 58,400 to 70,000 TPA. The expansion will be carried out at its existing premises with an investment of Rs. 1800 million. The expansion details of the new unit are as follows.
Name of products, by-products and Intermediate products | Existing | Proposed activity (New/modernization/ expansion) | Total |
A. Main Products
| NaOH by Mercury Cell | 1st phase 100 TPD by Membrane cell. 2nd phase 100 TPD by conversion | 200 TPD by 2010 |
A. By Products
| Liquid Chlorine | 64+64 TPD | 128 TPD |
C. Intermediate Products Hydrochloric acid Sodium Hypochlorite | HCL Calcium-Hypochlorite | 77+77 TPD
45+45 TPD | 154 TPD
90 TPD |
Parikh Enterprises to manufacture copper & related product mix chemicals at Jaghadia in Bharuch district of Gujarat with an investment of Rs. 900 million. The expansion details of the new unit are as follows.
S.N. | Name of Product | Quantity (MTPM) |
1. | Copper Phthalocynine Blue | 500 |
2. | Alpha Blue | 167 |
3. | Beeta Blue | 167 |
4. | Copper Phthalocynine Green | 100 |
5. | Copper Phthalocynine Pigment Green-7 | 100 |
6. | Copper Carbonate | 125 |
7. | Copper Oxide (Black) | 125 |
8. | Copper Hydroxide (Tech) & it?s formulation i.e. Copper Hydroxide (50% WP) |
75 |
9. | Copper Nitrate (Basic) | 50 |
10. | Copper Nitrate | 10 |
11. | Copper Sulphate Technical | 500 |
12. | Copper Sulphate (Basic) | 100 |
13. | Bordeaux mixture (Tech) & its formulation | 150 |
14. | (a) Bordeaux mixture (20 % WP) | |
15. | Copper Oxychloride (Tech) & it?s formulation i.e. Tribasic Copper Chloride |
|
16. | (a) Copper Oxychloride (35% WP) |
500 |
17. | (b) Copper Oxychloride 50% WP | |
18. | (c) Copper Oxychloride 56% OP | |
19. | Cuprous Chloride | 500 |
20. | Cupric Chloride Hydrated | 100 |
21. | Cupric Chloride Anhydrous | 70 |
22. | Cupric Bromide | 50 |
23. | Cuprous Bromide | 50 |
24. | Cupric Oxide (Tech) & It?s formulation | 400 |
25. | Cuprous Oxide (50% WP) | |
26. | Copper Iodide | 50 |
27. | Zinc Chloride Anhydrous | 200 |
28. | Zinc Ammonium Chloride Double Salts | 200 |
29. | Zinc Ammonium Chloride Triple Salts | 200 |
30. | Liquor Ammonia ? 10% (NH3) | 2200 |
31. | Ammonia Sulphate | 850 |
32. | Ammonia Chloride | 690 |
33. | Ammonia Nitrate | 1020 |
34. | Ammonia Carbonate | 620 |
Kenoor Organics to set up synthetic organic chemicals unit at Ankeshwar in Bharuch district of Gujarat with an investment of Rs. 4.27 million. The expansion details of the new unit are as follows.
S.N. | Name of the product | Capacity (MTPM) |
1 | Tetra Butyl Ammonium Bromide (TBAB) |
150
150 |
2 | Tetra Ethyl Ammonium Bromide (TEAB) | |
3 | Ethyl Tri Phenyl Phosphonium Bromide (ETPPB) | |
4 | Methyl Tri Phenyl Phosphonium Bromide (MTPPB) | |
5 | Cetyl Trimethyl Ammonium Chloride Solution ? 50% (CTAC Solution) | |
6 | Ethyl Tri Phenyl Phosphonium Chloride (ETPPC) | |
7 | Cetrimide Solution ? 40% | |
8 | Cetrimide Powder | |
9 | Chlorhexidine Gluconate solution ? 20% |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy