Unique Chemicals to expand its bulk drug unit at Panoli in Ankleshwar in Bharuch district of Gujarat with an investment of Rs. 3.5 million.. The project also involves expanding capacity 78.02 MTM to 116.2 MTM for 60 intermediates, 19 Co-products from the existing 103 MTM to 297 MTM along with addition of some new Bulk Drugs and installation of 1X1.3 MW natural gas based Captive Power Plant. The list of the existing and proposed products to be manufactured in the expansion project is as given below.
S.No. | Products | Existing Quantity (MTM) | Proposed Quantity (MTM) | Total Quantity (MTM) | |
Bulk Drugs & Intermediates | |||||
1 | Diclofenac Sodium & derivative & intermediate | 40 | 20 | 60 | |
2 | Nifedipine & Intermediates | 2 | 3 | 5 | |
3 | Diclofenac Potassium | 1 | 0 | 1 | |
4 | Fluconazole | 2 | 0 | 2 | |
5 | Ciprofloxacin | 5 | 0 | 5 | |
6 | Ofloxacin | 0.02 | 0 | 0.02 | |
7 | Levetriracetam | 0.2 | 0 | 0.2 | |
8 | Lorsartan Potassium | 0.2 | 0 | 0.2 | |
9 | Lisinoprill | 0.5 | 0 | 0.5 | |
10 | Leveocetrizine/Cetrizine HCl | 0.1 | 0 | 0.1 | |
11 | Ropinrole | 0.02 | 0 | 0.02 | |
12 | Atorvastatin Calcium | 0.2 | 0 | 0.2 | |
13 | Clopidogril Bisulphate | 0.2 | 0 | 0.2 | |
14 | Sertraline HCl | 0.1 | 0 | 0.1 | |
15 | Oxacarbazepine | 0.1 | 0 | 0.1 | |
16 | Midazolam & Derivative | 0.1 | 0 | 0.1 | |
17 | Nebivolol | 0.1 | 0 | 0.1 | |
18 | Bicalutamide | 0.03 | 0 | 0.03 | |
19 | Gadopententic acid | 0.1 | 0 | 0.1 | |
20 | Gadodiamide | 0.1 | 0 | 0.1 | |
21 | Pioglitazone | 0.1 | 0.4 | 0.5 | |
22 | Fexofenidine | 1 | 0 | 0.5 | |
23 | Citalopram HBr | 0.3 | 0 | 0.3 | |
24 | Iohexol/Iopamidol/ Iodixanol | 0.9 | 9.1 | 10 | |
25 | Pantoprazole & derivative | 0.1 | 0 | 0.1 | |
26 | Montelucast & derivative | 0.05 | 0 | 0.05 | |
27 | Ioxatalamic Acid/Ioxaglic acid | 0.2 | 0 | 0.2 | |
28 | Cilnidipine | 0.2 | 0 | 0.2 | |
29 | Amlodipine | 0.5 | 0.5 | 1 | |
30 | Cetrizine | 0.3 | 0 | 0.3 | |
31 | Carvedilol | 0.1 | 0 | 0.1 | |
32 | Zolpidom | 0.1 | 0 | 0.1 | |
33 | Poamedol HCl | 0.1 | 0 | 0.1 | |
34 | Indolinone | 7 | 0 | 7 | |
35 | 2- Methyl Imidazole | 15 | 0 | 15 | |
36 | Indinavir | 0 | 0.2 | 0.2 | |
37 | Nevirapine | 0 | 0.2 | 0.2 | |
38 | Rizatriptan | 0 | 0.2 | 0.2 | |
39 | Xabapentin | 0 | 0.2 | 0.2 | |
40 | Telmisartan | 0 | 0.2 | 0.2 | |
41 | Ondansetron | 0 | 0.2 | 0.2 | |
42 | Candesartan | 0 | 0.2 | 0.2 | |
43 | Glipizide | 0 | 0.2 | 0.2 | |
44 | Glimepiride | 0 | 0.2 | 0.2 | |
45 | Moxifioxine | 0 | 0.2 | 0.2 | |
46 | Meloxicam | 0 | 0.2 | 0.2 | |
47 | Lercandipine HCl | 0 | 0.2 | 0.2 | |
48 | Anastrazole/Ezetimibe | 0 | 0.2 | 0.2 | |
49 | Clomipramine HCl | 0 | 0.2 | 0.2 | |
50 | Letrozole | 0 | 0.2 | 0.2 | |
51 | Isradipine | 0 | 0.2 | 0.2 | |
52 | Bisoprolol Fumarate | 0 | 0.2 | 0.2 | |
53 | Olanzapine | 0 | 0.2 | 0.2 | |
54 | Rosiglitazone | 0 | 0.2 | 0.2 | |
55 | Fentanyl Citrate | 0 | 0.2 | 0.2 | |
56 | Lacidipine | 0 | 0.2 | 0.2 | |
57 | Lucanthone | 0 | 0.2 | 0.2 | |
58 | Venlafaxine | 0 | 0.2 | 0.2 | |
59 | Itopride | 0 | 0.5 | 0.5 | |
60 | Calcium Fructo boroate | 0 | 0.5 | 0.5 | |
| Total Bulk Drugs & Intermediates | 78.02 | 38.6 | 116.12 | |
Co Products | |||||
61 | Methanol (85%) | 78 | 50 | 128 | |
62 | IPA (90%) | 10 | 20 | 20 | |
63 | Acetic acid (85%) | 0 | 10 | 10 | |
64 | Dimethyl Formamide (87-90%) | 0 | 7 | 7 | |
65 | Acetone (85-90%) | 0 | 7 | 7 | |
66 | Mix Phenol | 0 | 10 | 10 | |
67 | Aluminum Chloride/ Aluminum hydroxide | 0 | 25 | 25 | |
68 | Tetra Hydro Furan (90%) | 0 | 5 | 5 | |
69 | Sodium Chloride (95%) | 15 | 10 | 25 | |
70 | Sodium Acetate (90-95%) | 0 | 15 | 15 | |
71 | Hexane (85-90%) | 0 | 5 | 5 | |
72 | Pyridine (85-90%) | 0 | 10 | 10 | |
73 | Ethyl Cello-sol (91-92%) | 0 | 10 | 10 | |
74 | Aceto nitrile (85 %) | 0 | 2 | 2 | |
75 | Ethylene Dichloride/Methylene Dichloride (9 | 0 | 2 | 2 | |
76 | Chloroform (90%) | 0 | 1 | 1 | |
75 | Butanol (85%) | 0 | 2 | 2 | |
76 | Dimethyl Sulphoxide (85-90%) | 0 | 1 | 1 | |
77 | Methyl Iso butyl Ketone (90%) | 0 | 2 | 2 | |
Total Co Products | 103 MT | 194 MT | 297 MT |
Meghmani Organics to expand its chemical plant at Dahej of Vagra Taluka in Bharuch district in Gujarat with an investment of Rs. 4600 million. The project also involves setting up of a chemical unit with Membrane Technology based Chlor Alkali Plant for Chlorine with other related products. The main products /by products proposed to be produced are as follows-
Sr. No. | Name of Products
| Quantity MTM |
1 | Caustic Soda (100%) | 16,800 |
2 | Chlorine Gas | 14,885 |
3 | Hydrogen Gas | 420 |
4 | 78% Dilute Sulphuric Acid | 420 |
5 | 30% Hydrochloric Acid | 5760 |
6 | Sodium Hypo Chloride | 1350 |
The project also involves setting up of a captive power plant with 45 MW using imported coal. Chlor Alkali Plant will be Membrane Technology Based Continuous Process. About 3,15,000 TPA of Salt will be consumed. Power requirement of 40.0 MW would be met from the Captive power plant.
Ronak Chemicals to expand its bulk drug unit at Ankleshwar in Bharuch district of Gujarat with an investment of Rs. 2.0 million. The proposed expansion will be within existing unit. Details of production of existing and proposed drugs are as follows
S.N. | Name of products | Quantity (MT/month) | ||
Products | ||||
|
| Existing | Proposed | Total |
1 | Acetamide | 50.00 | 100.00 | 150.00 |
2 | Guanyl Thiourea | 1.00 | 20.00 | 21.00 |
3 | Cis Bromobenzoate | 5.00 | 10.00 | 15.00 |
4 | Cis Tosylate | - | 5.00 | 5.00 |
5 | N.NDimethyl Piperazine | - | 5.00 | 5.00 |
6 | N- Methyl Piperazine | - | 5.00 | 5.00 |
7 | Diphenyl Hydantoin | - | 15.00 | 15.00 |
8 | Barbituric Acid | - | 5.00 | 5.00 |
9 | Sodium 2 Ethyl Hexanote | - | 5.00 | 5.00 |
By products | ||||
1 | Liquor Ammonia (Ammonium Carbonate) | 22.00 | 44.00 | 66.00 |
2 | Sodium sulphide | 10.4 | 208.00 | 63.00 |
3 | Di-Potassium Phosphate (lip) | 0.50 | 10.00 | 10.50 |
4 | Sodium format with alkali | -- | 4.5 | 4.5 |
5 | Caustic lye | -- | 6.25 | 6.25 |
Gujarat Fluorochemicals to expand its Refrigerant Gas Plant in Ghogambha Niwa in Panchmahals in Gujarat . The proposed expansion will be carried out at is existing premises. The company proposes to increase the production with the existing installed capacity. No additions to Refrigerant gas HCFC 22 plant will be made to increase the production levels.
S.N. | Product | Existing Production (MTPA) | Proposed Production (MTPA) |
1 | CFC & HCFC-22 | 16,000 | 25,000 (HCFC-22 only) |
By product : | |||
2 | HCl (30 %) | 46,400 | 72,500 |
3 | Gypsum | 32,752 | 48,800 |
4 | H2SiF6 (23%) | 1,987 | 1,925 |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy