Ramdev Chemical Industries to expand its organic pigment unit at Bharuch in Ankleshwar in Gujarat. The unit is manufacturing 352MTPM of organic pigments and in addition 1542 MTPM of organic pigments will be manufactured due to the proposed expansion with an investment of Rs. 50 million.
Details of products along with their production capacity are given below:
Sr. No. | Product | Present Capacity (MTPM) | Proposed Capacity (MTPM) | Total Capacity (MTPM) |
By chemical Synthesis | ||||
01 | CPC Blue Crude | 45 | 315 | 360 |
02 | Ammonium Sulphate Solution (on 100% basis) | - | 245 | 245 |
By physical Process | ||||
03 | Pigment Alpha Blue (Blue15.0 & 15.1) | 7.50 | 152.50 | 160 |
04 | Activated CPC Blue (only grinding process) | 100 | 200 | 300 |
05 | Phthalocyanine beta blue (pigment Blue 15.3 & 15.4) (offset base) (only grinding process) | 200 | - | 200 |
06 | Phthalocyanine beta blue (pigment Blue 15.3 & 15.4) (solvent base, water base) | - | 630 | 630 |
By-Products | ||||
07 | Dilute Sulphuric Acid (30% to 40%) | 60 | 1937 | 1997 |
08 | Ammonium Carbonate Solution (on 100% basis) | - | 178 | 178 |
Shreenath Chemicals Industries to expand its dye unit at Ankleshwar in Gujarat at its existing premises. The unit at present manufacturing 9 MTPM of Reactive Turquoise Blue-G and 1.0 MTPM of Reactive Turquoise Blue- H5G. Due to the proposed expansion, about 80 MTPM of dyes will be manufactured. The total project cost is estimated at Rs. 4.8 million.
Details of the products to be manufactured are given below.
Sr. No. | Name of Products |
| Capacity (MTPM) |
| EXISTING PRODUCTS |
| |
1. 2. | Reactive Turquoise Blue ? G Reactive Turquoise Blue ? H5G | 9.0 1.0 |
01 | Reactive Turquoise Blue ? G | Or/And |
80.00 MT/ Month |
02. | Reactive Turquoise Blue - H5G | Or/And | |
03. | Reactive Turquoise Blue - HA (Blue -71) | Or/And | |
04. | Reactive Turquoise Blue - HGR (Blue -72) | Or/And | |
05. | Reactive Turquoise Blue - 38 (Green -36) | Or/And | |
06 | Reactive Turquoise Blue - H2GP | Or/And | |
07 | Reactive Blue -203 | Or/And | |
08 | Direct Turquoise Blue - 199 (FBL)
| Or/And | |
09. | Reactive Turquoise Blue ? 86 (Shreepon G)
| Or/And | |
10.
11.
| Pigment Beta Blue
Pigment Alpha Blue
| or/AND
|
Orson Chemicals to set up resin manufacturing unit at Ganga Industrial Estate in Athal in Silvassa. It will manufacture 600 MTPM of Unsaturated Polyester Resin and 50 MTPM of Vinyl Ester Resin. The total project cost is estimated at Rs. 13.9 million.
Chemcon Speciality to expand its organic chemical unit at Kunpad road in Manjursar village in Savili Taluk in Vadodara district of Gujarat. The expansion details of the new unit are as follows.
Sr. No. | Name of Product | Quantity (MT/Month) | ||
Existing | Proposed | Total | ||
1. | Pyridine Hydro Bromide Or Hydro Bromic Acid | 10 | 40 | 50 |
2. | Hexa Methyl Di Silazane (HMDS) | 50 | 450 | 500 |
3. | Oxalyl Chloride | --- | 100 | 100 |
4. | 4-Nitro Benzyl Bromide (PNBBr) | --- | 125 | 125 |
5. | Ammonium Chloride (Solid) | 30 | 70 | 100 |
Ammonium Chloride (Liquid) | --- | 800 | 800 | |
6. | Sodium Sulphate | 2 | 60 | 62 |
7. | Spent Acid | --- | 762 KL | 762 KL |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy