Gujarat Mineral Development Corporation to carry out mining at Ambadungar Fluorspar Mining project at Village Ambadungar, Tehsil Kawant in Vadodara district of Gujarat. The proposed project is located within 10km of the interstate boundary. The proposal is for opening of a new mine for production of 75,000tonnes per annum (TPA) of fluorspar. The total mine lease area of the project is 32ha. The targetted production capacity of the mine is 75,000TPA of fluorspar and the life of mine is 9years.
Cyanides & Chemicals Company to expand its chemical unit at Olpad, Surat in Gujarat with an investment of Rs. 44.3 million. The project also involves expansion of existing products by adding 25 MTM of Sodium Dicyanamide (SDCN) and 45 MTM of Mandelonitrile (MDN). The existing and proposed products are follows:-
S.No. | Products | Existing Capacity (MTA) | Proposed Capacity (MTA) |
1 | Hydrocyanic Acid | 3635 | -- |
2. | Sodium Cyanide | 6372 | -- |
3. | Potassium Cyanide | 2000 | -- |
4 | Sodium/Potassium Ferocyanide | 1000 | -- |
5 | Diphenyl Gunidine | 1000 | -- |
6 | Heat Treatment Salt | 720 | -- |
7. | Ammonium Sulphate (fertilizer grade) | 2649 | -- |
New Products | |||
1 | Sodium Dicyanamide (SDCN | -- | 300 |
2 | Mandelonitrile (MDN) | -- | 540 |
United Phosphorous to expand its pesticides unit at Vatva in Valsad district of Gujarat with an investment of Rs. 370 million. The following changes in the existing Product Mix and the final quantities will be as below-
S.No | Products | Existing (A) MTM | Proposed Expansion (B) MTM | Capacity After Expansion (A)+(B) = (C) MTM |
Pesticides
| ||||
1 | Aluminum Phosphide (Fumigant) | 150 | 50 | 200 |
2 | Zinc Phosphide (Rodenticide) | 40 | 0 | 40 |
3 | Cypermethrin (Insecticide) | 113.7 | 286.3 | 400 |
4 | Alpha Cypermethrin (Insecticide) | 0 | 10 | 10 |
5 | Permerthrin (Insecticide) | 20.83 | 79.17 | 100 |
6 | Desmedipham (DMP) (Herbicide) Penmedipham (PMP) Either OR | 0 | 100 | 100 |
7 | Biferthrin (Insecticide) | 0 | 20 | 20 |
8 | Clodinofop (UPH-203) (Herbicide) | 0 | 20 | 20 |
9 | Safner (UPH-203 S) (Herbicide) | 0 | 5 | 5.0 |
10 | Thiomethaxam (STAR) (Insecticide) | 0 | 5 | 5.0 |
11 | Magnesium Phosphide (Fumigant) | 0 | 8 | 8.0 |
12 | Metametron (Herbicide) | 25 | 0 | 25 |
13 | Sulfosulfuron (Herbicide) | 0 | 2.0 | 2.0 |
14 | Heptenophos (Pesticide) | 8.33 | 0 | 8.33 |
Total Pesticide | =SUM(ABOVE) 357.86 | =SUM(ABOVE)-100 584.97 | =SUM(ABOVE)-100 942.83 | |
15 | Red Phosphorus (Non Pesticide) | 100 | -20 | 80 |
Formulation Products
| ||||
16 | Pesticide Formulation Product | 300 | 0 | 300 |
Intermediate Products
| ||||
17 | Dichloro vinyl Chloride (DVACL) | 120 | 180 | 300 |
18 | Metaphenoxy Benzaldehyde (MPBAD) | 90 | 185 | 275 |
19 | ASAM | 0 | 2.0 | 2.0 |
20 | Hydrazide | 20 | 0 | 20 |
21 | Phosphorous Pentasulfide | 350 | -350 | 0 |
| Total Pesticide Intermediates | 580.0 | 17.0 | 597.0 |
The following will be the change in the quantities of By- products
S.No. | Byproducts | Existing (MTM) | After Expansion (MTM) |
1 | Phosphoric Acid (100 %) | 15 | 25 |
2 | Hydrochloric Acid (30 %) | 200 | 2048 |
3 | Spent Sulfuric Acid (46 -68 %) | 335 | 1025 |
4 | Aluminum Chloride (20 %) | 615 | 1130 |
5 | Sodium sulfite (20 %) | 440 | 930 |
6 | Phosphorous Oxychloride | 165 | 412 |
7 | Ammonium Chloride | 82 | 34.8 |
The solvent recovery is about 95%. All liquid raw material will be stored in storage Tanks and Drums and will be transported by road. Water consumption will be 3790 KLD which will be met through GIDC water supply.
Anar Chemical Industries to expand its dyes manufacturing capacity at Vatwa in Ahmedabad with an investment of Rs. 2.0 million. The expansion will be carried out in the existing premises, without adding any new machinery/equipment. The following products shall be manufactured in the expansion project.
S.No. | Name of Product | Proposed Addition of Capacity MTA |
1. | Dyes (Direct Acid, their powder and liquid solvent dyes and their mixtures) | 600 |
2 | Metal Phthalocyanine and its derivatives | No addition |
3 | Intermediates | 240 |
4 | Naphthols plant | No addition |
5 | Pigment green-7 | Discontinued |
6 | Blue 700 | No addition |
7 | R& D products for dyes metal phthalocyanines and special chemical | 12 |
Total | 852 |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy