Asha Penn Color to expand its organic chemical unit at Abrama in Valsad district of Gujarat with an investment of Rs. 50.9 million.
Sr.No. | Product | Existing(MTPM) | Expansion(MTPM) | Total after Expansion(MTPM) |
1 | Pigmented chips | 50 | 150 | 200 |
2 | Pigment preparations/ dispersions | 50 | 250 | 300 |
3 | Additive dispersion/Dipersion aid/retardant/Ink vehicle | 0 | 20 | 20 |
| TOTAL | 100 | 420 | 520 |
United Chemicals Industries to set up chemicals unit at village Chhatral in Kalol district of Gujarat with an investment of Rs. 1.0 million. The project involves setting up of manufacturing unit to produce Dichloro Phenol(DCP), 2,4 Dichloro Phenoxy Acetic Acid(sodium salt), 2,4 Dichloro Free Acid, 2,4 Di Ethyl Easter and 2,4 Dimethyl Amine. At any point of time, only one product will be manufactured either from the existing products or from the proposed products. Details of products along with their production capacities are given below:
Sr. No. | Existing Products | Quantity (MTPM)
|
Existing Products | ||
1 | EDTA (pure) | 15 |
2 | EDTA Di Sodium | 10 |
3 | EDTA liquid | 6 |
Proposed Alternative Products | ||
4 | Di Chloro Phenol (DCP) | 35 |
5 | 2,4 Di Chloro Phenoxy Acetic Acid (sodium salt) | 30 |
6 | 2,4 Di Chloro Free Acid | 10 |
7 | 2,4 Di Ethyl Ester | 5 |
8 | 2,4 Dimethyl Amine | 5 |
Randal Chemical Industries is setting up a dyes and intermediaries unit at Ankleshwar in Bharuch district of Gujarat with an investment of Rs. 10 million. Details of Products to be manufactured along with their production capacity is given below:
S. No. | Products | Capacity (MTM) |
1. Dire | Mix Cleaves Acid | 5 |
2. | PAABSA | 10 |
3. | 4-ADPSA | 10 |
4. | PAAB
| 10 |
5. | HCHN ( 1,2 Dihydro 2- Oxoquino Xaline | 50 |
6. | 50 | |
7. | 50 | |
8. | 1- Ethyl, 3 ? Carbomyl 4- Methyl 6- Hydroxy 2-Pyridone | 50 |
| Total | 235 |
Nandolia Organic Chemicals to set up bulk drug unit at Panoli in Bharuch district of Gujarat with an investment of Rs. 39.7 million. The project will have a total production capacity of 13.5 mt/month. Details of products and their production capacities are given below:
Sr. No. | Product | Present capacity (Mt/Month) |
| Cilostazole | 1.0 |
| Cinnarazine | 2.0 |
| Clopidogrel bisulfate | 2.5 |
| Cyclizine | 2.0 |
| Desloratidine | 0.5 |
| Ebastine Fumarate | 0.5 |
| Losartan Potassium | 3.0 |
| Pioglitazone | 0.5 |
| Zolpidem Tartarate | 1.5 |
| Total | 13.5 |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy