Sanghvi Organics to expand its Synthetic Organic Chemicals at Panoli in Bharuch district of Gujarat with an investment of Rs. 66.3 million. Presently the unit is manufacturing 162.5 MTPM of drug and dyes intermediates and aromatic compounds. To meet the increasing market demand, it is proposed to augment production capacity of existing products with introduction of 3 new products within the same premises. Total production capacity after expansion will be 2382.5 MTPM. . Details of products and their production capacities are given below:
Sr. No. | Product | Present Capacity (MTPM) | Proposed Capacity (MTPM) | Total Capacity (MTPM) |
| Benzyl Chloride | 80 | 120 | 200 |
| Benzal Chloride | 2.5 | 252.5 | 255 |
| Benzo Tri Chloride | 2.5 | 97.5 | 100 |
| Benzyl Alcohol | 17.5 | 500 | 517.5 |
| Benzaldehyde | 25 | 40 | 65 |
| Di Phynel Methane | 5 | 20 | 25 |
| Benzoyl Chloride | 6.5 | 64.3 | 70.8 |
| Acetyl Chloride | 3.5 | 75.7 | 79.2 |
| Cyclohexyl Chloride | 20 | 0 | 20 |
| Benzoic Acid | 0 | 500 | 500 |
| Meta Phenoxy Benzaldehyde | 0 | 50 | 50 |
| Sodium Benzoate | 0 | 500 | 500 |
| Total | 162.5 | 2220 | 2382.5 |
By products
| ||||
| Hydrochloric Acid | 300 | 2402 | 2702 |
| Calcium Chloride | 100 | - | - |
| Di Benzyl Ether | 32 | 917 | 949 |
| HBr Solution | - | 76.9 | 76.9 |
| NaBr Solution | - | 24.8 | 24.8 |
Chandan Industries to expand its Synthetic Organic Chemicals manufacturing unit at Ankleshwar in Bharuch district of Gujarat with an investment of Rs. 3.47 million. Details of products along with their production capacity are given below:
Sr. No. | Product | Present Capacity (MTPM) | Proposed Capacity (MTPM) | Total Capacity (MTPM) |
01 | Victoria Blue B dye | 1.5 | 3.5 | 5 |
02 | Acid Metanile Yellow (Acid Yellow-36) | - | 20 | 20 |
03 | Acid Orange-II | - | 20 | 20 |
04 | Basic Bismark Brown | - | 10 | 10 |
| Total | 1.5 | 53.5 | 55 |
|
|
|
|
|
Shree Ganesh Chemicals to expand its bulk drug unit at Ankleshwar in Bharuch district in Gujarat with an investment of Rs. 1.2 million. The project involves expanding Bulk drugs & intermediates manufacturing unit with production capacity of 50 MTPM of bulk drugs and intermediates and 28 MTPM of byproducts. Details of products along with their production capacity are given below:
Sr. No. |
Name of Product | Existing (MTPM) | Proposed (MTPM) | Total (MTPM) | |
01. | Dimethyl Amino Ethyl Chloride.HCI | 6.00 | 18.00 | 24.00 | |
02. | Diethyl Amino Ethyl Chloride .HCI | 1.00 | 23.00 | 24.00 | |
03. | Diisopropyl Amino Ethyl Chloride .HCI | Nil | 02.00 | 02.00 | |
04. | Bis Chloro (2 Chloro Ethyl Amine.HCI) | 3.00 | Discontinue | Nil | |
TOTAL |
|
|
50.00 | ||
Sl. No. | Name of By-product | Quantity (MTPM) | |||
01. | Sodium Bisulphate from the product Dimethyl Amino Ethyl Chloride.HCI | 28.00 | |||
Shubhlaxmi Pigments to expand its organic chemical unit at Panoli in Bharuch district of Gujarat with an investment of Rs. 9.1 million. It is proposed to augment production capacity of existing products up to 65 MT/Month in the same premises. The Details of products along with their production capacity are as under:
Sr. No. | Name of Product | Capacity MT/Month | ||
Existing* | Proposed | Total | ||
1. | Phthalocyanine Alpha Blue | 5.0 | 25.0 | 30.0 |
2. | Pthalocyanine Beta Blue | 10.0 | 25.0 | 35.0 |
Total | =SUM(ABOVE) 15.0 | =SUM(ABOVE) 50.0 | =SUM(ABOVE) 65.0 |
About 632 TPM of Spent Sulphuric acid will be produced as by-product after expansion.
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy