Bini Organics to expand its dyes and intermediates unit at Panoli in Bharuch district in Gujarat with an investment of Rs. 1.5 million. The new unit will manufacture the following products.
S. No. | Name | Proposed Quantity (MTM) |
1. | Fast Garnet GBC Base | 3 |
2. | 4 ? Nitro , O - Toludine | 4 |
3. | Napthol AS, BS, BO, ASR | 4 |
By-Products | ||
1. | 50% Sulphuric Acid | 17 |
Maitry Nano Industries to set up pigments unit at Ankleshwar in Bharuch district of Gujarat with an investment of Rs. 4.5 million. The new unit will manufacture the following products.
Sr. No. | Name of Products | Capacity |
01. | Beta Blue |
50.0 MT/Month |
02. | Pigment Middle Chrome | |
03. | Pigment Lemon Chrome | |
04. | Pigment Prime Rose | |
05. | Pigment Scarlet Chrome | |
06. | Pigment Red ? F4r | |
07. | Pigment Benzidine Orange ? 10g | |
08. | Pigment Red RC | |
09. | Pigment Maroon Tonner | |
10. | Pigment Benzidine Yellow-12 | |
11. | Pigment Lake Red ? C | |
12. | Pigment Rubine Tonner |
Bhavini Enterprise is to set up Synthetic Organic Chemicals at Panoli in Bharuch district in Gujarat with an investment of Rs. 1.69 million. The details of the products and production capacity are as given below:
Sr. No | Name of Products | Capacity* | Batch Size (Kg) | Number of Batch per Month |
1. | Acid Yellow ? 36 | 30 MT/Month | 500 | 60 |
2. | Acid Red ? 18 | 500 | 60 | |
3. | Acid Orange ? 7 | 500 | 60 | |
4. | Acid Black ? 1 | 500 | 60 | |
5. | Acid Red ? 88 | 500 | 60 | |
6. | Acid Blue -113 | 500 | 60 | |
7. | Acid Brown ? 55 | 500 | 60 | |
8. | Direct Brown ? 1 | 500 | 60 | |
9. | Direct Yellow ? 4 | 500 | 60 | |
10. | Direct Violet ? 9 | 500 | 60 | |
11. | Direct Orange ? 26 | 500 | 60 | |
12. | Direct Red - 12B/31 | 500 | 60 | |
13. | Direct Red ? 23 | 500 | 60 | |
14. | Direct Black -56 | 500 | 60 | |
15. | Auromine`O` | 500 | 60 |
*Note: The unit will manufacture any of the above products from Sr. No. 1 ? 15 at a time. However, the overall cumulative production of the unit shall not exceed 30 MT/Month.
Sonal Chemicals to expand its pigment unit at Ankleshwar in Bharuch district of Gujarat with an investment of Rs. 6.5 million. Details of products and their production capacities are given below:
Sr. No. | Name o f Product | Capacity MT/Month | ||
Existing | Proposed | Total | ||
1. | Pthalocyanine Alpha Blue | 0.95 | 9.05 | 10.0 |
2. | Pthalocyanine Beta Blue | Nil | 10.0 | 10.0 |
Total | 0.95 | =SUM(ABOVE) 19.05 | =SUM(ABOVE) 20.0 |
About 200 TPM of spent sulphuric acid will be produced as by-product.
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy